injury
To view the entire topic, please log in or purchase a subscription.
Taber’s Cyclopedic Medical Dictionary 24th Edition Online + App from F.A. Davis and Unbound Medicine. Find 75,000 medical and nursing definitions. Download to iPhone, iPad, and Android. Explore these free sample topics:
-- The first section of this topic is shown below --
(in′jŭ-rē)

[L. injuria, injustice]
Blunt or penetrating trauma or damage to a part of the body. SEE: transportation of the injured; SEE TABLE: Traumatic Injuries
SYMPTOMS AND SIGNS
Various symptoms may occur depending on the nature, extent, and severity of the damage. Mild injury produces pain, tissue swelling, redness, and temporary disruption of tissue function. Severe injury may result in irretrievable loss of the function of an organ, massive hemorrhage, or shock.
Traumatic Injuries
Type of Injury | Parts of the Body Frequently Affected | Common Causes |
Amputation | Limbs | Explosions; motor vehicle accidents; falls |
Avulsion | Skin | Falls; scrapes |
Bite | Hands; face | Pets (dogs and cats); humans (interpersonal violence) |
Blast | Exposed body parts; hearing | Explosions |
Burn | Limbs | Cooking; accidental fires |
Contusion | Face; limbs; trunk | Falls; interpersonal violence; sports accidents |
Crush | Limbs | Building collapse; motor vehicle accidents; occupational accidents |
Dislocations | Limb joints | Falls; sports; vehicular accidents |
Fractures | Long bones; vertebrae | Falls; sports; vehicular accidents |
Inhalation | Airways; mouth, nasopharynx | Fires |
Laceration | Limbs, face | Knives, glass, other sharp objects; falls; sports |
Overuse | Tendons and muscles of the limbs | Repetitive use on the job or in sports |
Penetration | Any | Gunshots; sharp objects |
Traumatic brain injury | Head | Falls; sports; vehicular accidents |
Mechanisms of Brain Injury
Type of Injury | Examples |
Penetrating injury | Gunshot wounds |
Contact injury | Injuries during boxing or helmet-to-helmet collisions in football |
Acceleration-deceleration injury | Automotive collisions |
Rotational acceleration-deceleration injury | Falls from a height |
-- To view the remaining sections of this topic, please log in or purchase a subscription --
(in′jŭ-rē)

[L. injuria, injustice]
Blunt or penetrating trauma or damage to a part of the body. SEE: transportation of the injured; SEE TABLE: Traumatic Injuries
SYMPTOMS AND SIGNS
Various symptoms may occur depending on the nature, extent, and severity of the damage. Mild injury produces pain, tissue swelling, redness, and temporary disruption of tissue function. Severe injury may result in irretrievable loss of the function of an organ, massive hemorrhage, or shock.
Traumatic Injuries
Type of Injury | Parts of the Body Frequently Affected | Common Causes |
Amputation | Limbs | Explosions; motor vehicle accidents; falls |
Avulsion | Skin | Falls; scrapes |
Bite | Hands; face | Pets (dogs and cats); humans (interpersonal violence) |
Blast | Exposed body parts; hearing | Explosions |
Burn | Limbs | Cooking; accidental fires |
Contusion | Face; limbs; trunk | Falls; interpersonal violence; sports accidents |
Crush | Limbs | Building collapse; motor vehicle accidents; occupational accidents |
Dislocations | Limb joints | Falls; sports; vehicular accidents |
Fractures | Long bones; vertebrae | Falls; sports; vehicular accidents |
Inhalation | Airways; mouth, nasopharynx | Fires |
Laceration | Limbs, face | Knives, glass, other sharp objects; falls; sports |
Overuse | Tendons and muscles of the limbs | Repetitive use on the job or in sports |
Penetration | Any | Gunshots; sharp objects |
Traumatic brain injury | Head | Falls; sports; vehicular accidents |
Mechanisms of Brain Injury
Type of Injury | Examples |
Penetrating injury | Gunshot wounds |
Contact injury | Injuries during boxing or helmet-to-helmet collisions in football |
Acceleration-deceleration injury | Automotive collisions |
Rotational acceleration-deceleration injury | Falls from a height |
There's more to see -- the rest of this topic is available only to subscribers.